Water Scrubber and Zeolite Catalyst for Clean Syngas Production on Biomass Gasification of Bagasse in a Downdraft System
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Water Scrubber and Zeolite Catalyst for Clean Syngas Production on Biomass Gasification of Bagasse in a Downdraft System |
| 2. | Creator | Author's name, affiliation, country | Maryudi Maryudi; Universitas Ahmad Dahlan; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Agus Aktawan; Universitas Ahmad Dahlan; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Shinta Amelia; Universitas Ahmad Dahlan; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | bagasse; gasification; syngas; water-scrubber; zeolite |
| 4. | Description | Abstract | Biomass gasification is one solution that can overcome Indonesia's energy crisis. Indonesia is an agricultural country that has a lot of sources of biomass. This work was focused on clean syngas production with purifying process through a water scrubber and zeolite catalyst as a filter. The syngas was produced from bagasse gasification as solid waste from a sugar factory. The weight of bagasse feedstock was studied on 1000 g, 1500 g, 2000 g, 2500 g, and 3000 g. The influence of burning time and syngas composition were also studied on syngas production. The experiment result showed that the burning time of syngas is related to the amount of bagasse; the higher the bagasse, the longer the burning time. The syngas composition from the gasification process was investigated, and it was found that CO, CH4, and H2 were percentages of 9.294%, 1.348%, and 2.773%, respectively. The water scrubber and zeolite catalyst can affect the cleanness of the syngas. |
| 5. | Publisher | Organizing agency, location | Universitas Negeri Semarang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2022-11-30 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.unnes.ac.id/nju/jbat/article/view/39674 |
| 10. | Identifier | Digital Object Identifier | https://doi.org/10.15294/jbat.v11i2.39674 |
| 11. | Source | Title; vol., no. (year) | Jurnal Bahan Alam Terbarukan; Vol 11, No 2 (2022): December 2022 [Nationally Accredited - Sinta 2] |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2022 Maryudi Maryudi, Agus Aktawan, Shinta Amelia![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |

