Issue | Title | |
---|---|---|
Vol 8, No 1 (2019): June 2019 [Nationally Accredited - Sinta 2] | Extraction and Characterization of Coffee Oil From Instant-Coffee Waste | Abstract PDF |
Muhammad Hanif, Fahmi Alif Utama Harahap, Heru Heru, Yuli Darni, Simparmin Br. Ginting | ||
Vol 7, No 2 (2018): December 2018 [Nationally Accredited] | THE EXTRACTION OF NATURAL DYES FROM JACKFRUIT WOOD WASTE (Artocarpus Heterophyllus Lamk) WITH WATER SOLVENT BY USING THE MICROWAVE METHOD | Abstract PDF |
Selfina Gala, Mahfud Mahfud, Sumarno Sumarno, Lailatul Qadariyah | ||
Vol 11, No 2 (2022): December 2022 [Nationally Accredited - Sinta 2] | Turmeric Extraction (Curcuma Longa L) Using The Reflux Method And Characterization | Abstract PDF |
Maharani Kusumaningrum, Hanif Ardhiansyah, Andika Wicaksana Putranto, Anita Trihardini, Putri Arum Kinanti, Duwi Naely Maslahah, Harianingsih Harianingsih | ||
Vol 6, No 2 (2017): December 2017 [Nationally Accredited] | PERFORMANCE ANALYSIS OF 4-OUTLETS SPRAY AERATOR FOR PROCESSING OF INDIGOFERA LEAVES (Indigofera Tinctoria Linn) BECOMES NATURAL DYE SUBSTANCES |
Abstract PDF |
Ida Bagus Putu Sukadana, I Made Rajendra, Ida Ayu Anom Arsani, I Wayan Suastawa | ||
Vol 6, No 2 (2017): December 2017 [Nationally Accredited] | EXTRACTION CHARACTERISTIC AND MICROENCAPSULATION OF ANTOCYANIN AS NATURAL FOOD COLOURING FROM ROSELLE CALYCES BY ULTRASOUND-ASSISTED EXTRACTION |
Abstract PDF |
Nita Aryanti, Aininu Nafiunisa, Dyah Hesti Wardhani, Andri Cahyo Kumoro | ||
Vol 8, No 2 (2019): December 2019 [Nationally Accredited - Sinta 2] | Improving the Quality of Bio-Oil Produced from Rice Husk Pyrolysis by Extraction of its Phenolic Compounds | Abstract PDF |
Dewi Selvia Fardhyanti, Achmad Chafidz, Bayu Triwibowo, Haniif Prasetiawan, Novia Noor Cahyani, Sinta Andriyani | ||
Vol 12, No 1 (2023): June 2023 [Nationally Accredited - Sinta 2] | The Effect of Various Solvent in Soxhlet Extraction on The Characterictics of Basil Oil (Ocimum Americanum L.) | Abstract PDF |
Luthfi Kurnia Dewi, Siska Dwi Setyawati, Annisa Nur Fidyanti Pamuji, Syifa Indrayana, Chandrawati Cahyani | ||
Vol 7, No 1 (2018): June 2018 [Nationally Accredited] | THE EXTRACTION OF BROWN ALGAE (Sargassum sp) THROUGH CALCIUM PATH TO PRODUCE SODIUM ALGINATE | Abstract PDF |
Octovianus S. R. Pasanda, Abdul Azis | ||
Vol 12, No 2 (2023): December 2023 [On Progress] | Cellulose Isolation and Characterization of Green Seaweed C. Lentillifera from Halmahera, Indonesia | Abstract PDF |
Puji Rizana Ayu Mentari, Ilham Andreansyah, Putri Amanda, Resti Marlina, Suharti Suharti, Siti Agustina, Firda Aulya Syamani | ||
Vol 6, No 2 (2017): December 2017 [Nationally Accredited] | EXTRACT OF COCOR BEBEK (KALANCHOE PINNATA) AS A CORROSION INHIBITOR | Abstract PDF |
Tri Reksa Saputra, Agustinus Ngatin | ||
Vol 6, No 1 (2017): June 2017 [Nationally Accredited] | EXTRACTION OF PHENOLIC COMPOUNDS FROM PETAI LEAVES (PARKIA SPECIOSA HASSK.) USING MICROWAVE AND ULTRASOUND ASSISTED METHODS | Abstract PDF |
Buanasari Buanasari, Willy Tirza Eden, Ayu Ina Sholichah | ||
Vol 11, No 1 (2022): June 2022 [Nationally Accredited - SINTA 2] | Effect of Ultrasonication Extraction Time on Determination of Flavonoid Levels in Ciplukan Plants | Abstract PDF |
Ummul Habibah Hasyim, Fatma Sari, Ika Kurniaty, Annisya Ramadhani | ||
Vol 11, No 1 (2022): June 2022 [Nationally Accredited - SINTA 2] | The Effect of Solvent Ratio and Extraction Time on Antioxidant Activity and Flavonoid Concentration of Kedawung Leaf (Parkia Biglobosa) Through Microwave-Assisted Extraction | Abstract PDF |
Ferika Indrasari, Buanasari Buanasari | ||
Vol 9, No 1 (2020): June 2020 [Nationally Accredited - Sinta 2] | Strategies for Lignin Pretreatment, Decomposition and Modification: A Review | Abstract PDF |
Leta Deressa Tolesa, Ming-Jer Lee | ||
Vol 1, No 2 (2012): December 2012 | PENGAMBILAN MINYAK ATSIRI BUNGA CENGKEH (Clove Oil) MENGGUNAKAN PELARUT n-HEKSANA DAN BENZENA | Abstract PDF |
Saiful Hadi | ||
Vol 1, No 2 (2012): December 2012 | PEMANFAATAN KULIT BUAH NAGA (Dragon Fruit) SEBAGAI PEWARNA ALAMI MAKANAN PENGGANTI PEWARNA SINTETIS | Abstract PDF |
Prima Astuti Handayani, Asri Rahmawati | ||
Vol 1, No 1 (2012): June 2012 | MINYAK ATSIRI DARI KAMBOJA KUNING, PUTIH, DAN MERAH DARI EKSTRAKSI DENGAN N-HEKSANA | Abstract PDF |
Megawati -, Satrya Wahyu Dwi Saputra | ||
Vol 1, No 1 (2012): June 2012 | EKSTRAKSI MINYAK KETUMBAR (Coriander Oil) DENGAN PELARUT ETANOL DAN n-HEKSANA | Abstract PDF |
Prima Astuti Handayani, Eqi Rosyana Juniarti | ||
Vol 3, No 1 (2014): June 2014 | Pengambilan Minyak Mikroalga Chlorella sp. dengan Metode Microwave Assisted Extraction | Abstract PDF |
Wildan Syaeful Barqi | ||
Vol 3, No 1 (2014): June 2014 | EKSTRAKSI PEKTIN KULIT BUAH NAGA (Dragon fruit) DAN APLIKASINYA SEBAGAI EDIBLE FILM | Abstract PDF |
Megawati Megawati, Adientya Yaniz Ulinuha | ||
0 - 0 of 22 Items | > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"