KAJIAN DAKTILITAS TULANGAN PENGEKANG TERPASANG PADA STRUKTUR KOLOM BETON EKSISTING
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | KAJIAN DAKTILITAS TULANGAN PENGEKANG TERPASANG PADA STRUKTUR KOLOM BETON EKSISTING |
| 2. | Creator | Author's name, affiliation, country | Arie Taveriyanto; Jurusan Teknik Sipil, Fakultas Teknik, Universitas Negeri Semarang (UNNES); Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | lateral bone frame; the column ductility; configuration of longitudinal bone frame; Tulangan lateral; daktilitas kolom; konfigurasi tulangan longitudinal |
| 4. | Description | Abstract | This article contains of the evaluation of how the columns work in existing buildings which are located in Yogyakarta.The lateral bone frame that is usually called “sengkang” it is attached to column structure and has main function which is controlling the work of column over the lateral load (usually is called earthquake load) so that the column ductility can be kept to maintenance its strength over the earthquake load. The ratio of confined concrete bone frame is evaluated by the minimum ratio determination based on SNI 03-2847-2002. The columns ductility that have been observed in this article. The result of the evaluation is that the confined bone frame of the building have fulfilled all the requirement based on SNI and the column ductility is sufficient enough. Also the configuration of longitudinal bone frame has an impact for column ductility. Artikel ini menyampaikan sebuah evaluasi dari kerja tulangan pengekang kolom-kolom beton terpasang di daerah Yogyakarta. Tulangan pengekang terpasang yang biasanya disebut “sengkang” diikatkan ke kolom struktur dan berfungsi mengontrol kerja kolom terhadap beban lateral (biasa disebut beban gempa) sehingga daktilitas kolom terpenuhi untuk menahan beban gempa. Rasio tulangan pengekang beton dievaluasi dengan rasio tulangan minimum yang terdapat di SNI 03-2847-2002, sehingga daktilitas kolom dapat diobservasi. Hasil dari evaluasi adalah bahwa tulangan pengekang dari gedung yang ditinjau memenuhi syarat seperti yang tercantum dalam SNI serta konfigurasi tulangan longitudinal yang ada memperkuat daktiltas kolom. |
| 5. | Publisher | Organizing agency, location | Universitas Negeri Semarang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2016-08-20 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.unnes.ac.id/nju/jtsp/article/view/6968 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15294/jtsp.v11i1.6968 |
| 11. | Source | Title; vol., no. (year) | Jurnal Teknik Sipil dan Perencanaan; Vol 11, No 1 (2009): Jurnal Teknik Sipil & Perencanaan |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2016 Jurnal Teknik Sipil dan Perencanaan |