Pendekatan Eksperimen Pada Pola Gerusan Di Bahu Jalan Yang Tidak Diperkeras
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Pendekatan Eksperimen Pada Pola Gerusan Di Bahu Jalan Yang Tidak Diperkeras |
| 2. | Creator | Author's name, affiliation, country | Sanidhya Nika Purnomo; Jurusan Teknik Sipil, Universitas Jenderal Soedirman; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Purwanto Bekti Santoso; Jurusan Teknik Sipil, Universitas Jenderal Soedirman; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Wahyu - Widiyanto; Jurusan Teknik Sipil, Universitas Jenderal Soedirman Department of Hydraulic and Ocean Engineering, National Cheng Kung University, Taiwan; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Lutfi - Aulian; Jurusan Teknik Sipil, Universitas Jenderal Soedirman; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Sri - Gunawan; Jurusan Teknik Sipil, Universitas Jenderal Soedirman; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | experimental modelling; the road shoulder; inorganic clay soil; sandy soil; silt inorganic soil; uji eksperimen; bahu jalan; tanah lempung anorganik; tanah pasir; tanah lanau anorganik |
| 4. | Description | Abstract | Scour at the unpaved shoulder of the road is an interesting phenomenon that needs to be furtherlyinvestigated. This paper presents the scour pattern on the unpaved shoulder of the road for 5 samples with 3 variations of soil type. Each sample was tested using models of the body and the shoulder of the road in accordance with conditions on the field, which is simulated using a variation of the transverse slope of the road, the longitudinal slope, and rainfall intensity. The experimental results showed that the sandy soil provides smaller damage than the inorganic clay and silt inorganic. Gerusan di bahu jalan yang tidak diperkeras merupakan fenomena menarik yang perlu diteliti lebih lanjut.Pada makalah ini, disajikan mengenai pola gerusan di bahu jalan yang tidak diperkeras untuk 5 sampel bahu jalan dengan 3 variasi jenis tanah.Masing-masing sampel diuji dengan membuat model badan dan bahu jalan sesuai dengan kondisi di lapangan, yang disimulasikan menggunakan variasi kemiringan melintang jalan, kemiringan memanjang jalan, dan intensitas hujan.Hasil eksperimen menunjukkan bahwa tanah pasir memberikan kerusakan yang lebih kecil dibandingkan dengan tanah lempung anorganik dan lanau anorganik. |
| 5. | Publisher | Organizing agency, location | Universitas Negeri Semarang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-07-26 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.unnes.ac.id/nju/jtsp/article/view/9495 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15294/jtsp.v19i1.9495 |
| 11. | Source | Title; vol., no. (year) | Jurnal Teknik Sipil dan Perencanaan; Vol 19, No 1 (2017) |
| 12. | Language | English=en | |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Jurnal Teknik Sipil dan Perencanaan |