Perbedaan Metode Latihan Piramida Tunggal dan Ganda terhadap Peningkatan Angkatan Klasik Atlet Angkat Besi
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Perbedaan Metode Latihan Piramida Tunggal dan Ganda terhadap Peningkatan Angkatan Klasik Atlet Angkat Besi |
| 2. | Creator | Author's name, affiliation, country | Sahri Sahri; Jurusan Ilmu Keolahragaan Fakultas Ilmu Keolahragaan Universitas Negeri Semarang, Indonesia |
| 2. | Creator | Author's name, affiliation, country | Sriyanto Sriyanto; Jurusan Ilmu Keolahragaan Fakultas Ilmu Keolahragaan Universitas Negeri Semarang. Semarang- Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Soegiarto Soegiarto; Jurusan Ilmu Keolahragaan Fakultas Ilmu Keolahragaan Universitas Negeri Semarang, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Hadi Hadi; Jurusan Pendidikan Kepelatihan Olahraga Fakultas Ilmu Keolahragaan Universitas Negeri Semarang; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Exercise pyramid, single and double, classical forces |
| 4. | Description | Abstract | results pyramid training methods singles and doubles against classical force increase in weight lifters. The experimental quantitative research examines differences in the results of independent variables and the method of training a single pyramid gandadengan dependent variable classical force increase in weightlifting. The population is female athlete weightlifting PPLP Central Java. A sample of 5 athletes with total sampling technique. data collection using pretest and posttest, methods of data analysis using SPSS program. The results of the data analysis performed by t test showed pretest data is obtained t = 0.745 with a significance value 0.510> 0.05, posttest data is obtained t = 0.631 with a significance value 0.573> 0.05, an increase of data obtained t = -1.057 with a significance value of 0.368 > 0.05, which means that the average pretest, posttest, and the increase of the two groups were not significantly different. The conclusions of this study was no significant difference in the improvement of the classical force after getting treatment with a single pyramid laden training methods and double. The methods can be used to practice weightlifting. |
| 5. | Publisher | Organizing agency, location | Universitas Negeri Semarang |
| 6. | Contributor | Sponsor(s) | Universitas Negeri Semarang (UNNES) |
| 7. | Date | (YYYY-MM-DD) | 2015-11-13 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.unnes.ac.id/nju/miki/article/view/4384 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15294/miki.v4i1.4384 |
| 11. | Source | Title; vol., no. (year) | Media Ilmu Keolahragaan Indonesia; Vol 4, No 1 (2014): July 2014 |
| 12. | Language | English=en | id |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2015 Media Ilmu Keolahragaan Indonesia |