The Determinant of Policy Termination Post-Leadership Succession in Indonesia Context
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Determinant of Policy Termination Post-Leadership Succession in Indonesia Context |
| 2. | Creator | Author's name, affiliation, country | Fajar Iswahyudi; Universitas Gadjah Mada, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Agus Heruanto Hadna; Universitas Gadjah Mada, Indonesia |
| 2. | Creator | Author's name, affiliation, country | Muhadjir Darwin; Universitas Gadjah Mada, Indonesia |
| 2. | Creator | Author's name, affiliation, country | Pande Made Kutanegara; Universitas Gadjah Mada, Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Theoretically, termination of policy is due to policy effectiveness. However, in leadership succession, there is a responsibility to acknowledge voters' preferences. Thus, post-leadership succession policy termination can be caused by the policies' effectiveness and voters' policy preferences. This research tries to explain how policy effectiveness and voter preferences become determinants of post-leadership succession policy termination. The analysis was carried out using the multi-stream framework (MSF) developed by Kingdon. The case study chosen was the termination of the River Concretization Policy (RCP) in Jakarta, Indonesia. The research method used is qualitative. This research finds that RCP termination's determinants are effectivity of the program and voter policy preference. This research reaffirms the importance of policy effectiveness and voter policy preference as a foundation for policy termination in post-leadership succession. |
| 5. | Publisher | Organizing agency, location | Political Science Program, Universitas Negeri Semarang |
| 6. | Contributor | Sponsor(s) | Concretization; Flood; Jakarta; Multiple Stream Framework; Naturalization |
| 7. | Date | (YYYY-MM-DD) | 2021-08-07 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.unnes.ac.id/nju/jpi/article/view/31154 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15294/ipsr.v6i2.31154 |
| 11. | Source | Title; vol., no. (year) | Politik Indonesia: Indonesian Political Science Review; Vol 6, No 2 (2021): Politics and Public Services |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 Politik Indonesia: Indonesian Political Science Review http://creativecommons.org/licenses/by-nc-sa/4.0/ |