The Effect of Disposable Water (Diaper) Usage Toward Toilet Training Behavior In Pre-School Children
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The Effect of Disposable Water (Diaper) Usage Toward Toilet Training Behavior In Pre-School Children |
| 2. | Creator | Author's name, affiliation, country | Munjiati Munjiati; Poltekkes Kemenkes Semarang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Aris Fitriyani; Poltekkes Kemenkes Semarang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Walin Walin; Poltekkes Kemenkes Semarang; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Diaper, Toilet training, Anak Pra Sekolah |
| 4. | Description | Abstract | Diaper is an option for most mothers because they are practical for the parents and make babies sleep better. Children who wear diapers often show late toileting development since they cannot feel a sense of damp when urinating. This study aimed to know the use of baby diapers on toilet training behavior of pre-school children in Early Childhood Education Programs (PAUD) and Kindergarten at Mersi village, Purwokerto. This was a non-experimental quantitative study with cross-sectional study design. The population was 217 children with history of diaper usage. The samples were 68 respondents who met the inclusion criteria. The data was analyzed using Chi Square. This research has already been conducted in 2013. The results showed that 85.4% respondents wore diapers, whereas 14.6% did not. 12.5% respondents had good toilet training behavior, 78% had sufficient behavior 78%, and 9.5% were lacking. There was a significant difference between history of diapers usage and toilet training behavior among pre-school children in Early Childhood Education Programs (PAUD) and Kindergarten at Mersi village (p=0,04). It can be concluded that there was a significant difference between the usage of baby diapers and toilet training behaviors in pre-school children. |
| 5. | Publisher | Organizing agency, location | Department of Public Health, Faculty of Sport Science, Universitas Negeri Semarang |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-11-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://journal.unnes.ac.id/nju/kemas/article/view/7242 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.15294/kemas.v13i2.7242 |
| 11. | Source | Title; vol., no. (year) | Jurnal Kesehatan Masyarakat; Vol 13, No 2 (2017) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Jurnal Kesehatan Masyarakat![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
