| Issue | Title | |
| Vol 2, No 2 (2010): September 2010 | FAKTOR-FAKTOR INTERNAL YANG MEMPENGARUHI PERSONAL COMPUTER PRIBADI DI BANK PERKREDITAN RAKYAT SE-EKS KARESIDENAN SEMARANG | Abstract PDF |
| Indah Fajarini | ||
| Vol 5, No 2 (2013): September 2013 | FAKTOR-FAKTOR YANG MEMPENGARUHI KEINGINAN BERPINDAH AUDITOR (STUDI EMPIRIS PADA KANTOR AKUNTAN PUBLIK DI JAWA TENGAH DAN DAERAH ISTIMEWA YOGYAKARTA) | Abstract PDF |
| Devi Permatasari | ||
| Vol 7, No 1 (2015): March 2015 | Faktor-Faktor yang Mempengaruhi Kelengkapan Pengungkapan Laporan Keuangan | Abstract PDF |
| Ririh Dian Pratiwi | ||
| Vol 3, No 2 (2011): September 2011 | FAKTOR-FAKTOR YANG MEMPENGARUHI PEMANFAATAN TEKNOLOGI INFORMASI OLEH AKUNTAN | Abstract PDF |
| Clara Susilawati, Sri Sunarti | ||
| Vol 1, No 1 (2009): March 2009 | FAKTOR-FAKTOR YANG MEMPENGARUHI PERGANTIAN AUDITOR: STUDI EMPIRIS PERUSAHAAN PUBLIK DI INDONESIA | Abstract PDF |
| Andri Prastiwi, Frenawidayuarti Wilsya | ||
| Vol 11, No 1 (2019): March 2019 | Financial Performance and Firm Value Lesson from Mining Sub-sector Companies on the Indonesia Stock Exchange | Abstract PDF |
| Yulita Setiawanta, Agus Purwanto, Much Azizum Hakim | ||
| Vol 10, No 2 (2018): September 2018 | Financial Performance of The Tourism Industry in Indonesia and Asean Countries from the Stakeholder Perspektive | Abstract PDF |
| Andreas Subangkit, djoko suhardjanto | ||
| Vol 13, No 2 (2021): September 2021 | Financial Pressure, Deferred Tax Expense, and Tax Aggressiveness: Audit Committee as the Moderation Variable | Abstract PDF |
| Suyanto Suyanto, Hani Alfiani, Sari Apriliyana, Ayu Rida Siciliya | ||
| Vol 12, No 1 (2020): March 2020 | Financing Type And Sustainability Reporting: Financial Performance As Mediating Variable | Abstract PDF |
| Falikhatun Falikhatun, Salamah Wahyuni, Milananda Ainun Niswah, Afifah Oki Nilasakti | ||
| Vol 11, No 1 (2019): March 2019 | Firm Size Moderates the Effect of Free Cash Flow, Firm Growth, and Profitability on Debt Policy | Abstract PDF |
| Agus Wahyudin, Khansa’ Salsabila | ||
| Vol 12, No 2 (2020): September 2020 | Firm's Value Exploration: The Impact Of Intellectual Capital and Net Working Capital | Abstract PDF |
| Beti Dwi Lestari, Ani Wilujeng Suryani | ||
| Vol 8, No 2 (2016): September 2016 | Fiscal Distress of Local Government Study on Regencies/Cities in the Provinces of East Nusa Tenggara, Maluku, and North Maluku | Abstract PDF |
| Abdul Halim, Maria Odriana Veronica Moi, Revrisond Baswir | ||
| Vol 15, No 2 (2023) | Fraudulent Financial Statement on The Property and Real Estate Sector in Indonesia and Malaysia | Abstract PDF |
| Kuat Waluyo Jati, Nur Anisa’ Setiyani | ||
| Vol 15, No 1 (2023) | Fundamental Analysis of Financial Ratios in Stock Price: Do Loss and Firm Size Matter? | Abstract PDF |
| Siti Nur Aini, Adib Minanurohman, Nurul Fitriani | ||
| Vol 8, No 1 (2016): March 2016 | Gender Differences in The Adoption of Mobile Banking: Review of Using TAM on Banking Customers | Abstract PDF |
| Agung Sugiarto | ||
| Vol 13, No 2 (2021): September 2021 | Government Ownership, International Operations ,Board Independence and Environmental Disclosure: Evidence from Asia–Pacific | Abstract PDF |
| Luluk Muhimatul Ifada, Maya Indriastuti | ||
| Vol 6, No 2 (2014): September 2014 | Hubungan Antara Judgment Audit dengan Resiko dan Materialitas | Abstract PDF |
| Eko Madyo Sutanto | ||
| Vol 2, No 2 (2010): September 2010 | HUBUNGAN ANTARA PAD DAN DANA PERIMBANGAN DENGAN BELANJA MODAL PEMDA KUDUS | Abstract PDF |
| Subowo -, Endar Rosita Wati | ||
| Vol 6, No 1 (2014): March 2014 | IMPLEMENTASI ISLAMIC CORPORATE GOVERNANCE DAN IMPLIKASINYA TERHADAP KINERJA BANK SYARIAH | Abstract PDF |
| Asrori - | ||
| Vol 1, No 2 (2009): September 2009 | INDEPENDENSI DAN KOMPETENSI AUDITOR PADA OPINI AUDIT (Studi BPKP Jateng) | Abstract PDF |
| Surroh Zu'amah | ||
| Vol 8, No 2 (2016): September 2016 | Individual’s Characteristics and Ethical Financial Reporting Choice | Abstract PDF |
| Yunita Dwi Rahayu, Anis Chariri | ||
| Vol 13, No 1 (2021): March 2021 | Influence of Auditor Switching, Public Accounting Firm’s Reputation, and Workload on The Audit Quality with The Audit Committee’s Effec tiveness as The Moderating Variable | Abstract PDF |
| Sukirman Sukirman, Popi Asih | ||
| Vol 12, No 1 (2020): March 2020 | Influence Of Intellectual Capital, Income Diversification on Firm Value Of Companies With Profitability Mediation: Indonesian Banking | Abstract PDF |
| Windie Yustyarani, Indah Yuliana | ||
| Vol 8, No 2 (2016): September 2016 | Influence of the Quality of Accrual Financial Report Information with the Roles of Accounting Information System as an Intervening Factor | Abstract PDF |
| Dyah Purwanti, Ghulbudin Isham Natser | ||
| Vol 7, No 1 (2015): March 2015 | Intellectual Capital dan Corporate Social Responsibility Pengaruhnya pada Profitabilitas Perbankan | Abstract PDF |
| I Gusti Ayu Nyoman Budiasih | ||
| 76 - 100 of 238 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
