| Issue | Title | |
| Vol 3, No 1 (2011): March 2011 | PENGUNGKAPAN SYARI’AH COMPLIANCE DAN KEPATUHAN BANK SYARIAH TERHADAP PRINSIP SYARIAH | Abstract PDF |
| Asrori - | ||
| Vol 4, No 1 (2012): March 2012 | PERAN INTERNAL AUDIT DALAM UPAYA MEWUJUDKAN GOOD UNIVERSITY GOVERNANCE DI UNNES | Abstract PDF |
| Sukirman -, Maylia Pramono Sari | ||
| Vol 4, No 2 (2012): September 2012 | PERAN KEADILAN DAN MANFAAT PERSEPSIAN TERHADAP TINGKAT KEPUASAN DAN KOMITMEN KARYAWAN DEPARTEMEN AKUNTANSI | Abstract PDF |
| Yusnaini - | ||
| Vol 3, No 1 (2011): March 2011 | PERAN PENGUKURAN KINERJA DALAM MENDUKUNG GOOD GOVERNANCE DALAM PERSPEKTIF AGENCY THEORY | Abstract PDF |
| Akhmad Samsul Ulum | ||
| Vol 1, No 1 (2009): March 2009 | PERBEDAAN GENDER DALAM PANDANGAN DAN HUBUNGAN PENERIMAAN E-LEARNING | Abstract PDF |
| Indah Fajarini S.W. | ||
| Vol 1, No 2 (2009): September 2009 | PERBEDAAN GENDER PADA AKUNTAN PENDIDIK DI PERGURUAN TINGGI NEGERI SE-KOTA SEMARANG | Abstract PDF |
| Indah Anisykurlillah, Sandy Arief | ||
| Vol 4, No 2 (2012): September 2012 | PERBEDAAN PERSEPSI AKUNTAN PENDIDIK DAN MAHASISWA PRODI AKUNTANSI TERHADAP KODE ETIK IKATAN AKUNTAN INDONESIA | Abstract PDF |
| Elva Nuraina, Septi Hari Kurniawati | ||
| Vol 11, No 2 (2019): September 2019 | Perception Analysis of Complexity, Computer Anxiety, and Self-Efficacy of the Village Treasurer towards the Use of the SISKEUDES Application | Abstract PDF |
| Aurelia Melinda Nisita Wardhani, Nicolaas Aditya Ryantama | ||
| Vol 6, No 1 (2014): March 2014 | PERLUKAH INSENTIF PAJAK PENGHASILAN UNTUK MENARIK INVESTASI DI BIDANG EKSPLORASI MINYAK DAN GAS BUMI SERPIH | Abstract PDF |
| Alloysius Bayunanto | ||
| Vol 5, No 2 (2013): September 2013 | PERSEPSI MAHASISWA AKUNTANSI MENGENAI FAKTOR-FAKTOR YANG MEMPENGARUHI PEMILIHAN KARIR | Abstract PDF |
| Ardiani Ika Sulistyawati, Nina Ernawati, Netty Sylviana | ||
| Vol 1, No 2 (2009): September 2009 | PERSEPSI STAKEHOLDER SEKOLAH TERHADAP TINGKAT KEPENTINGAN PENYAJIAN LAPORAN KEUANGAN | Abstract PDF |
| Sukirman - | ||
| Vol 8, No 2 (2016): September 2016 | Phenomenology Study: Trigger Factors of Fraud Tendency on Accounting-Finance Division | Abstract PDF |
| Retnoningrum Hidayah, Nurdian Susilowati, Ratieh Widhiastuti | ||
| Vol 14, No 1 (2022): March 2022 | Preparations and Challenges Upon the Implementation of PSAK 55: A Case Study of Rural Banks | Abstract PDF |
| Firda Farida, Elvia R Shauki | ||
| Vol 8, No 1 (2016): March 2016 | Prevention Strategy of Income Smoothing Practices with Good Corporate Governance Mechanism | Abstract PDF |
| Rini Purwanti, Yeterina Widi Nugrahanti | ||
| Vol 9, No 1 (2017): March 2017 | Public Accounting Firm Switching on the Companies Listed in IDX | Abstract PDF |
| Nurul Dwi Setiami, Badingatus Solikhah | ||
| Vol 15, No 2 (2023) | Quality of Sustainability Disclosure, Foreign Board, and Firm Performance? Evidence from Indonesia | Abstract PDF |
| ARMADANI ARMADANI, ARUMEGA ZAREFAR | ||
| Vol 14, No 1 (2022): March 2022 | Quantification Methods of Construction Claims in the Audit Process: Evidence from Indonesia | Abstract PDF |
| Ricki Prasetyo, Eliza Fatima | ||
| Vol 15, No 1 (2023) | Reading the CEO's Face: The Effect of Facial Masculinity on the Readability of MD&A Reports | Abstract PDF |
| Yulianti Raharjo, Iman Harymawan, Yani Permatasari, Khairul Anuar Kamarudin | ||
| Vol 4, No 1 (2012): March 2012 | REAKSI PASAR TERHADAP PENGUMUMAN DIVIDEND INITIATION DAN DIVIDEND OMISSION | Abstract PDF |
| Subkhan -, Pratiwi Kusuma Wardani | ||
| Vol 1, No 2 (2009): September 2009 | REFORMASI PENYUSUNAN ANGGARAN DAN KUALITAS ANGGARAN PENDAPATAN DAN BELANJA DAERAH (APBD) | Abstract PDF |
| Jurica Lucyanda, Maylia Pramono Sari | ||
| Vol 13, No 1 (2021): March 2021 | Relationship between Taxpayers and Authorities against Tax Compliance during the Covid'19 Pandemic | Abstract PDF |
| Yenni Mangoting, Jessica Junfandi, Vania Vania | ||
| Vol 14, No 2 (2022): September 2022 | Relevance of Accounting Information: Audit Quality and Earnings Management as Moderating Variable | Abstract PDF |
| Stephania Eryn Liemmuel, Rizky Eriandani | ||
| Vol 14, No 2 (2022): September 2022 | Retaliation, Obedience Pressure, and Investigative Decisions on Whistleblowing Allegations: An Experimental Study | Abstract PDF |
| Frida Fanani Rohma, Rahayu Dewi Zakiyah | ||
| Vol 5, No 1 (2013): March 2013 | RETURN DAN RISIKO SAHAM PADA PERUSAHAAN PERATA LABA DAN BUKAN PERATA LABA | Abstract PDF |
| Dwi Putra R.A., Wiwin Rahmanti | ||
| Vol 11, No 1 (2019): March 2019 | Reveal Voluntary Auditor Switching Determinants in Indonesia: Evidence from Financial Services Sector | Abstract PDF |
| Puji Wibowo, Ai Rahmawati | ||
| 151 - 175 of 238 Items | << < 2 3 4 5 6 7 8 9 10 > >> | |
