| Issue | Title | |
| Vol 7, No 2 (2015): September 2015 | Determinan Kebijakan Dividen pada Perusahaan Manufaktur di Indonesia Tahun 2011-2013 | Abstract PDF |
| Damaris Simanjuntak, Kiswanto Kiswanto | ||
| Vol 7, No 1 (2015): March 2015 | Determinan Kebijakan Dividen Perusahaan: Pengujian terhadap Teori Siklus Hidup | Abstract PDF |
| Dwi Ratmono, Devi Indriyani | ||
| Vol 7, No 2 (2015): September 2015 | Determinan Kinerja Manajerial Satuan Kerja Perangkat Daerah Kabupaten Banjarnegara | Abstract PDF |
| Ayu Candra Nugraheni, Henny Murtini | ||
| Vol 7, No 1 (2015): March 2015 | Determinan Profitabilitas pada Perusahaan Properti dan Real Estate Go Public di Indonesia | Abstract PDF |
| Fani Karina, Muhammad Khafid | ||
| Vol 13, No 1 (2021): March 2021 | Determinant of Accounting Students Detecting Fraud Ability | Abstract PDF |
| Reghina Azti Annafi, Icuk Rangga Bawono, Siti Maghfiroh | ||
| Vol 11, No 1 (2019): March 2019 | Determinants of Auditor’s Ethical Sensitivity: Data from South Kalimantan | Abstract PDF |
| Widya Ais Sahla, Nurul Mukhlisah, Lea Emilia Farida | ||
| Vol 15, No 2 (2023) | Determinants of Voluntary Compliance on A Changing Tax Policy | Abstract PDF |
| Nur Cahyonowati, Dwi Ratmono, Totok Dewayanto | ||
| Vol 15, No 1 (2023) | Determining Factors of Asset Misappropriation Tendency by Employees in Perspective of Fraud Hexagon Theory | Abstract PDF |
| Farlina Wahyulistyo, Nur - Cahyonowati | ||
| Vol 9, No 1 (2017): March 2017 | Development Model of E-Budgeting and E-Reporting System on the Management of Village Fund Finance | Abstract PDF |
| Supanji Setyawan, Nuwun Priyono, Chaidir Iswanaji | ||
| Vol 12, No 1 (2020): March 2020 | Development of Mosque Accounting Information Systems Based on Non-profit Entity Reporting Standards and Sharia Compliance: A Case Study at the X Great Mosque | Abstract PDF |
| Asrori Asrori, Kiswanto Kiswanto, Fachrurrozie Fachrurrozie, Muhammad Ihlashul Amal | ||
| Vol 15, No 2 (2023) | Does Executive Compensation Reinforce the Influence of Political Connection and Investment Opportunity Set on Firm Value? | Abstract PDF |
| Arif Wahyu Nur Kholid, Evi Rahmawati | ||
| Vol 15, No 1 (2023) | Does IFRS Impact Earnings Management of the JSE Firms | Abstract PDF |
| Adedeji Daniel Gbadebo | ||
| Vol 10, No 1 (2018): March 2018 | Does Religiosity Improve Tax Compliance? An empirical research based from gender | Abstract PDF |
| Dekeng Setyo Budiarto, Yennisa Yennisa, Rohmyati Widyaningrum | ||
| Vol 10, No 1 (2018): March 2018 | Effectiveness of Education Module Implementation on Increasing Islamic Financial Literacy and Halal Literacy of MSMEs Perpetrators | Abstract PDF |
| Ikka Nur Wahyuny, Wiedy Murtini, Lukman Hakim | ||
| Vol 11, No 2 (2019): September 2019 | Empirical Study on Customer Perception of E-Commerce: Mediating Effect of Electronic Payment Security | Abstract PDF |
| Muhammad Noor Ardiansah, Anis Chariri, Indira Januarti | ||
| Vol 6, No 1 (2014): March 2014 | Evaluasi Implementasi Laporan Keuangan sebagai Bentuk Akuntabilitas Gereja Katolik Saint Stanislaus Girisonta | Abstract PDF |
| Galuh Setiawan, Yulianti Yulianti | ||
| Vol 5, No 1 (2013): March 2013 | EVALUASI PENGANGGARAN BERBASIS KINERJA MELALUI KINERJA KEUANGAN YANG BERBASIS VALUE FOR MONEY DI KABUPATEN/KOTA DI JAWA TIMUR | Abstract PDF |
| Taufik Kurrohman | ||
| Vol 15, No 1 (2023) | Examining the UTAUT Framework in Understanding the Perception-Intention Dynamics of Accounting Information Systems in the Age of Industry 4.0 | Abstract PDF |
| Asrori Asrori, Muhammad Ihlasul Amal | ||
| Vol 12, No 2 (2020): September 2020 | Factors Affecting Accounting Students In Choosing Accounting Career Path | Abstract PDF |
| Surya Raharja, Dewi Liany | ||
| Vol 8, No 1 (2016): March 2016 | Factors Affecting The Quality of Profit in Indonesia Banking Companies | Abstract PDF |
| Ardik Rahmat Kurniawan, Muhammad Khafid | ||
| Vol 10, No 2 (2018): September 2018 | Factors Affecting The Use of Management Accounting Practices in Small and Medium Enterprises: Evidence from Indonesia | Abstract PDF |
| Diah Agustina Prihastiwi, Mahfud Sholihin | ||
| Vol 10, No 2 (2018): September 2018 | Factors Influencing in the Fraudulent Financial Reporting | Abstract PDF |
| Muhammad Burhanudin Arifin, Andrian Budi Prasetyo | ||
| Vol 10, No 2 (2018): September 2018 | FACTORS INFLUENCING SUSTAINABILITY REPORTING AND FINANCIAL PERFORMANCE IN INDONESIA | Abstract |
| Luk Luk Luk Fuadah | ||
| Vol 13, No 1 (2021): March 2021 | Factors that Determine the Market Value of Professional Football Players in Indonesia | Abstract PDF |
| Hajar Iman Adiwiyana, Iman Harymawan | ||
| Vol 3, No 1 (2011): March 2011 | FAKTOR YANG MEMPENGARUHI LUAS PENGUNGKAPAN WAJIB LAPORAN KEUANGAN PADA KPRI DI KUDUS | Abstract PDF |
| Subkhan -, Devi Indah Luthfiyati | ||
| 51 - 75 of 238 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
