| Issue | Title | |
| Vol 14, No 1 (2019): June 2019 | Entrepreneurship Education: Is It Important for Middle School Students? | Abstract PDF |
| Lelahester Rina, Wiedy Murtini, Mintasih Indriayu | ||
| Vol 11, No 2 (2016): December 2016 | Entrepreneurship in the Digital Era | Abstract PDF |
| Nur Achmad, Edy Purwo Saputro, Sih Handayani | ||
| Vol 6, No 1 (2011): June 2011 | EVALUASI PELAKSANAAN PENILAIAN KELAS PADA MATA PELAJARAN PRODUKTIF ADMINISTRASI PERKANTORAN DI SMK BHAKTI PERSADA KABUPATEN KENDAL | Abstract PDF |
| Nanik Suryani, Hengky Pramusinto | ||
| Vol 11, No 1 (2016): June 2016 | Experiential Learning Model on Entrepreneurship Subject to Improve Students’ Soft Skills | Abstract PDF |
| Lina Rifda Naufalin, Aldila Dinanti, Aldila Krisnaresanti | ||
| Vol 17, No 1 (2022): June 2022 | Exploring Polytechnic Learners’ Perception on Multimodality in MALL in Business Administration Instruction | Abstract PDF |
| I Wayan Eka Dian Rahmanu, Made Hery Santosa | ||
| Vol 12, No 1 (2017): June 2017 | Factors Affecting Oral Participation in Lecturing Process in Prospective Accounting Teacher Students | Abstract PDF |
| M. Fahmi Johan Syah, Syamsul Huda, Hermawan Setyo Budi | ||
| Vol 17, No 1 (2022): June 2022 | Factors Affecting Student's Interest in Determining Majors Higher Education in Era 4.0 | Abstract PDF |
| Rilma Maya Dela, Tony Wijaya | ||
| Vol 18, No 2 (2023): December 2023 | Factors Influencing Teacher Readiness in Implementing Authentic Assessment of Merdeka Belajar Curriculum | Abstract PDF |
| Lina Rifda Naufalin, Ade Irma Anggraeni, Aldila Krisnaresanti, Miftahul Janah | ||
| Vol 6, No 2 (2011): December 2011 | FAKTOR DAYA TARIK DAN KINERJA PELAYANAN MENURUT PERSEPSI MAHASISWA : STUDI FE UNNES | Abstract PDF |
| Ismiyati Ismiyati | ||
| Vol 9, No 1 (2014): June 2014 | FAKTOR FAKTOR YANG MEMPENGARUHI SISWA SMP N DI KOTA SEMARANG MEMILIH SMK | Abstract PDF |
| Jarot Tri Bowo Santoso | ||
| Vol 2, No 1 (2007): June 2007 | FAKTOR–FAKTOR YANG MEMPENGARUHI KESULITAN BELAJAR AKUNTANSI | Abstract PDF |
| Muhammad Khafid | ||
| Vol 1, No 1 (2006): June 2006 | FAKTOR-FAKTOR YANG BERPENGARUH TERHADAP KUALITAS PENULISAN SKRIPSI MAHASISWA | Abstract PDF |
| Achmad Slamet | ||
| Vol 1, No 2 (2006): December 2006 | FAKTOR-FAKTOR YANG MEMPENGARUHI KESULITAN BELAJAR MATA PELAJARAN IPS EKONOMI | Abstract PDF |
| Sucihatiningsih DWP, Heny Sulistyowati | ||
| Vol 10, No 2 (2015): December 2015 | Family Economy and Its Implementation on Compulsory Education Program | Abstract PDF |
| Neni Hendaryati | ||
| Vol 15, No 1 (2020): June 2020 | Financial Inclusion in Home Industry of Bamboo Handicrafts in The Trenggalek District | Abstract PDF |
| Muhammad Fajar Cahya Nugraha, Cipto Wardoyo, Hari Wahyono | ||
| Vol 15, No 2 (2020): December 2020 | How Informal Education Fosters Economic Awareness in Children | Abstract PDF |
| Rahmatullah Rahmatullah, Inanna Inanna, Andi Tenri Ampa | ||
| Vol 16, No 2 (2021): December 2021 | How Inquiry Learning Model Affects Students’ Learning Results and Critical Thinking Skills in Covid-19 Pandemic? | Abstract PDF |
| Efvinggo Fasya Jaya SP, Maimun Sholeh, Febrika Yogie Hermanto | ||
| Vol 18, No 1 (2023): June 2023 | How to Measure the Entrepreneurial Competences of SME’s Using the Rasch Model? | Abstract PDF |
| Edi Fitriana Afriza, Rendra Gumilar, Betanika Nila Nirbita | ||
| Vol 4, No 2 (2009): December 2009 | IMPLEMENTASI METODE PEMBELAJARAN BERBALIK (RESIPROCAL TEACHING) PADA MATA PELAJARAN AKUNTANSI | Abstract PDF |
| J Titik Haryati | ||
| Vol 4, No 2 (2009): December 2009 | IMPLEMENTASI PEMBELAJARAN KOOPERATIF STUDENT TEAM ACHIEVEMENT DIVISIONS (STAD) DALAM UPAYA MENINGKATKAN HASIL BELAJAR SISWA PADA MATA DIKLAT PRODUKTIF KOMPETENSI MENGELOLA KARTU PIUTANG | Abstract PDF |
| - Kusmuriyanto, - Burhan | ||
| Vol 13, No 2 (2018): December 2018 | Implementation of Accounting Education Learning Through Living Laboratory in MSMEs | Abstract PDF |
| Liana Vivin Wihartanti, Nurhuda Nurhuda, Binti Munafi’ah | ||
| Vol 11, No 1 (2016): June 2016 | Implementation of Competency and Conservation Based Curriculum to Improve Graduates’ Quality to be Competence and Conservation-Minded | Abstract PDF |
| Asrori Asrori | ||
| Vol 12, No 1 (2017): June 2017 | Implementation of Innovative Learning Method of Business Practice Teaching Firms to Grow Entrepreneurship Characters | Abstract PDF |
| Bakti Widyaningrum, Bayu Surindra | ||
| Vol 13, No 1 (2018): June 2018 | Improving Economics Education Student’s Interaction Ability in Business English Through a Task - Based Approach (Opinion Gap Activity) | Abstract PDF |
| Fahrur Rozi, Nina Oktarina | ||
| Vol 14, No 1 (2019): June 2019 | Improving Higher Order Thinking Skills Through Problem Based Learning with a Scientific Approach | Abstract PDF |
| Supri Wahyudi Utomo, Soetarno Joyoatmojo, Sri Jutmini, Nunuk Suryani | ||
| 76 - 100 of 320 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
.png)

.png)






